Home Careers Offices eCare Site Map عربي
Home  Investor Relations  Financial Profile
Financial Profile
  1st Quarter, 2009

  As of 31/03/2009
Revenues (SAR '000) 469,299
Net Profit (SAR '000) 151,049
EPS (SAR) 0.48
EBITDA (SAR '000) 277,743
EBITDA Margin (%) 59%
Total Assets (SAR '000) 10,287,662
Shareholders' Equity (SAR '000) 4,765,991
Net Profit Margin (%) 32.19

  Annual

  2004 2005 2006 2007 2008 2008-2007 Change (%) 5 YEARS CAGR *
Revenues (SAR '000) 1,646,220 1,602,270 1,651,281 1,703,294 2,594,530 52.32 12.0%
Net Profit (SAR '000) 427,840 437,840 441,496 422,576 749,968 77.48 15.1%
EPS (SAR) 2.14 2.19 1.96 1.48 2.38 60.81 2.7%
EBITDA (SAR '000) 756,629 772,472 807,964 838,990 1,242,923 48.15 13.2%
Dividends (SAR) 1 1 1 1 1,5 50.00 10.7%
Current Assets (SAR '000) 790,221 698,228 558,011 1,400,642 1,579,185 12.75 18.9%
Current Liabilities (SAR '000) 786,642 616,820 1,472,536 717,012 817,726 14.05 1.0%
Total Assets (SAR '000) 4,479,808 4,834,197 5,997,106 7,796,786 9,819,426 25.94 21.7%
Shareholders' Equity (SR '000) 2,130,035 2,600,817 3,004,619 4,659,792 5,090,796 9.25 24.3%
Cash Flow From Operations (SAR '000) 643,944 647,353 603,878 517,277 1,142,291 120.83 15.4%

* CAGR : Compound Annual Growth Rate.
  Ratios

  2004 2005 2006 2007 2008
Dividends Payout Ratio (%) 46.75 57.10 50.96 74.54 63.00
Net Profit Margin (%) 25.99 27.33 26.74 24.81 28.91
EBITDA Margin (%) 45.96 48.21 48.93 49.26 47.91
Return On Assets (%) 9.55 9.06 7.36 5.42 7.64
Return On Equity (%) 20.09 16.83 14.69 9.07 14.73
Equity/Assets (x) 0.48 0.54 0.50 0.60 0.52
Current Ratio (x) 1.00 1.13 0.38 1.95 1.93
Debt/Equity (x) 0.98 0.76 0.90 0.62 0.87
 
 
 
ISO 9001:2008 Certified ©2010 NSCSA