Home Careers Offices eCare Site Map عربي
Home  Investor Relations  Financial Profile
Financial Profile
  Quarterly, 2010 (Audit Reviewed)

* in SAR "000"
  1st Qtr, 2010 2nd Qtr, 2010 Period Ended 30/06/2010
Revenues* 512,313 557,260 1,069,573
Net Profit* 130,349 132,173 262,521
EPS (SAR) 0.41 0.42 0.83
EBITDA* 241,983 242,880 484,863
EBITDA Margin (%) 47% 44% 45%
Total Assets* 10,442,885 10,213,089 10,213,089
Shareholders' Equity* 5,119,251 5,131,824 5,131,824
Net Profit Margin (%) 25.44 23.72 24.54

  Annual (Audited)

  2005 2006 2007 2008 2009 2008-2009 Change (%) 5 YEARS GROWTH *
Revenues* 1,602,270 1,651,281 1,703,294 2,594,530 1,672,016 (35.56) 1.1%
Net Profit* 437,840 441,496 422,576 749,968 369,300 (50.76) -4.2%
EPS (SAR) 2.19 1.96 1.48 2.38 1.17 (50.84) -14.5%
EBITDA* 772,472 807,964 838,990 1,242,923 842,322 (32.23) 2.2%
Dividends (SAR) 1 1 1 1,5 1 (33.33) 0.0%
Current Assets* 698,228 558,011 1,400,642 1,579,185 1,226,804 (22.31) 15.1%
Current Liabilities* 616,820 1,472,536 717,012 817,726 609,791 (25.43) -0.3%
Total Assets* 4,834,197 5,997,106 7,796,786 9,819,426 10,338,583 5.29 20.9%
Shareholders' Equity* 2,600,817 3,004,619 4,659,792 5,090,796 4,987,519 (2.03) 17.7%
Cash Flow From Operations* 647,353 603,878 517,277 1,142,291 436,621 (61.78) -9.4%

* CAGR : Compound Annual Growth Rate.
  Ratios

  2005 2006 2007 2008 2009
Dividends Payout Ratio (%) 57.10 50.96 74.54 63.00 85.30
Net Profit Margin (%) 27.33 26.74 24.81 28.91 22.09
EBITDA Margin (%) 48.21 48.93 49.26 47.91 50.38
Return On Assets (%) 9.06 7.36 5.42 7.64 3.57
Return On Equity (%) 16.83 14.69 9.07 14.73 7.40
Equity/Assets (x) 0.54 0.50 0.60 0.52 0.48 x
Current Ratio (x) 1.13 0.38 1.95 1.93 2.01 x
Debt/Equity (x) 0.76 0.90 0.62 0.87 1.00 x

 
 
 
ISO 9001:2008 Certified ©2010 NSCSA